*In the chart below, the “minimum specifications” means that you can use Lytec with a computer built with those specifications and you’ll likely get decent results. However, if you want better performance, then you may need to upgrade your computer to the “recommended specifications.”
| Minimum Specifications | Recommended Specifications | |
|---|---|---|
| Operating System | Windows 11 Pro/Enterprise (Windows 11 Home is NOT supported. Support for Windows 10 has been discontinued) | Windows 11 Pro/Enterprise (Windows 11 Home is NOT supported. Support for Windows 10 has been discontinued) |
| CPU (Processor) | Intel Pentium IV 4.2GHz or equivalent (or greater) | Intel Pentium D 2.6GHz or equivalent (or greater) |
| RAM (Memory) | 4 GB RAM or greater | 16 GB RAM |
| Drive | 128 GB Drive (minimum 30GB of available disk space) | 256 GB Solid State Drive (SSD) or greater (minimum 30 GB available disk space) |
| Network Connection | Wired 1Gbps Ethernet Connection (wireless is not supported) | Wired 1Gbps Ethernet Connection (wireless is not supported) |
| Internet | Internet is required to run Lytec: High-Speed Fiber, Cable, DLS, Satellite Internet Service or other high speed equivalent | Internet is required to run Lytec: High-Speed Fiber, Cable, DLS, Satellite Internet Service or other high speed equivalent |
| Computer Type | Business grade desktop or laptop (i.e. Dell OptiPlex, Dell Precision, Dell Latitude) | Business grade desktop or laptop (i.e. Dell OptiPlex, Dell Precision, Dell Latitude) |
| Display Monitor | 1024x768 (1290x800 for widescreen displays) | 1024x768 (1290x800 for widescreen displays) |
| Computer Age | Less than 5 years old |
*The “server” can be a workstation with Windows 11 Pro/Enterprise meeting the minimum requirements below. (*Support for Windows 10 has been discontinued.)
| Minimum Specificiations | Recommended Specifications | |
|---|---|---|
| Operating System | Windows 11 Pro/Enterprise, Windows Server 2016 Standard (64-bit) Datacenter, Essentials, Windows Server 2019 Standard, Windows Server 2022 Standard. (Windows 11 Home is NOT supported. Support for Windows 10 has been discontinued) | Windows 11 Pro/Enterprise, Windows Server 2016 Standard (64-bit) Datacenter, Essentials, Windows Server 2019 Standard, Windows Server 2022 Standard. (Windows 11 Home is NOT supported. Support for Windows 10 has been discontinued) |
| CPU (Processor) | Intel Pentium IV 4.3GHz or equivalent (or greater) | Intel Core 2 - 2.4GHz or equivalent (or greater) |
| RAM (Memory) | 8 GB RAM or greater | 16 GB RAM or greater |
| Drive | 256 GB drive or greater (with at least 50 GB of available disk space) | 256 GB Solid State Drive (SSD) or greater (with at least 50 GB of available disk space) |
| Network Connection | Wired 1 Gbps Ethernet Connection (wireless is not supported) | Wired 1Gbps Ethernet Connection (wireless is not supported) |
| Internet | Internet is required to run Lytec: High-Speed Fiber, Cable, DLS, Satellite Internet Service or other high speed equivalent | Internet is required to run Lytec: High-Speed Fiber, Cable, DLS, Satellite Internet Service or other high speed equivalent |
| Computer Type | Business grade desktop (i.e. Dell OptiPlex, Dell Precision, Dell PowerEdge Server) | Business grade desktop (i.e. Dell OptiPlex, Dell Precision, Dell PowerEdge Server) |
| Display Monitor | 1024x768 (1290x800 for widescreen displays) | 1024x768 (1290x800 for widescreen displays) |
| Server Age | Less than 5 years old |
*For Lytec Client/Server versions, SQL Server is not included with the Lytec software.
**These are minimum and recommended server specs to be used as a guideline for environments with 25 or fewer users. For environments with 25+ users, additional server resources (i.e. RAM, CPU, Hard Drive) may be needed for the best experience depending on the number of users and tasks being performed. Servers with ample processing/computing power deliver better results. For larger than 25 users, we recommend discussing your needs with AZCOMP or a qualified Technology Solutions Provider.
| Minimum Specificiations | Recommended Specifications | |
|---|---|---|
| Operating System | Windows 11 Pro/Enterprise, Windows Server 2016 (64 Bit) Datacenter, Essentials, Windows Server 2019 Standard, Windows Server 2022 Standard. (Windows 11 Home is NOT supported. Support for Windows 10 has been discontinued) | Windows 11 Pro/Enterprise, Windows Server 2016 (64 Bit) Datacenter, Essentials, Windows Server 2019 Standard, Windows Server 2022 Standard. (Windows 11 Home is NOT supported. Support for Windows 10 has been discontinued) |
| CPU (Processor) | Intel Pentium IV 4.3GHz or equivalent (or greater) | Intel Core 2 - 2.4GHz or equivalent (or greater) |
| RAM (Memory) | 16 GB RAM or greater | 32 GB RAM or greater |
| Drive | 256 GB drive or greater (with at least 50 GB of available disk space) | 256 GB Solid State Drive (SSD) or greater (with at least 50 GB of available disk space) |
| Network Connection | Wired 1 Gbps Ethernet Connection (wireless is not supported) | Wired 1Gbps Ethernet Connection (wireless is not supported) |
| Internet | Internet is required to run Lytec: High-Speed Fiber, Cable, DLS, Satellite Internet Service or other high speed equivalent | Internet is required to run Lytec: High-Speed Fiber, Cable, DLS, Satellite Internet Service or other high speed equivalent |
| Server Type | Business grade server (i.e. Dell PowerEdge Server or equivalent) | Business grade server (i.e. Dell PowerEdge Server or equivalent) |
| SQL Server Licenses | Microsoft SQL Server 2016 or 2019 Standard (not included with Lytec Client/Server) | Microsoft SQL Server 2016 or 2019 Standard (not included with Lytec Client/Server) |
| Display Monitor | 1024x768 (1290x800 for widescreen displays) | 1024x768 (1290x800 for widescreen displays) |
| Server Age | Less than 5 years old |






Read our 5-Star google reviews

We absolutely love helping businesses eliminate the frustrations of technology, increase employee productivity through the effective use of process and strategy, and help businesses get organized and thrive in the way they’ve always hoped for.





