Medisoft Version 17 Software
Call 888.799.4777 to find out how much you can save!
Medisoft Medical Billing Software has released the latest version- v17. Medisoft urges practices to stay up to date on their software and rewards them for upgrading every year by making it most cost efficient to stay on the latest version.
Free Medisoft version 17 training video- See the new features in v17
See chart of version 17 features compared to version 14, 15, and 16.
See Version Comparison
See chart of medisoft version 17 features by Model- Basic, Advanced, or Network Professional.
See Model Comparison
What is new in Medisoft 17?
Enhanced Scheduler
- Quickly create, edit, copy or reschedule appointments.
- Know at a glance where there are open time slots, what type of appointments are scheduled for the day, and whether or not appointments have been confirmed.
- Mini-Calendar makes navigating to a specific day and time easy.
- Powerful search capabilites will locate the next available appointment for you. Find the perfect fit for your patient by narrowing your search to match their availability based on the day of the week, time of the day, type of visit, length of appointment, provider or resource.
- Print the schedule exactly as it appears on the screen.
- Standard reports make it easy to track no-shows, list patients that need referrals, run an appointment analysis based on reasons, and more!
- Use time efficiently! With Appointment Templates you can designate the type of appointments you will allow during certain hours of the day. (ex: block out time for new patients only, surgeries, follow-ups, etc.)
- Color Code appointments to quickly identify what the patient is coming in for. Be prepared ahead of time for new patients, routine visits, etc.
- Multiple View Options allow you to view the schedule by day, week, month, multiple providers, or resources (such as equipment or treatment rooms).
- Track apointment status such as unconfirmed, confirmed, checked in, being seen, checked out, missed, cancelled, or rescheduled.
- Receive alerts for flagged patients, patient balances, overdue co-pays, and custom notes and reminders that are specific to the patient.
- View patient's acount balance from the appointment window.
- Print a patient fact sheet to verify contact and insurance information is up to date.
- Print serialized superbills and easily track whether or not charges were created for the visit.
- Mark patients that need referrals so you can follow-up and ensure they have one prior to seeing them.
- Enter payements and print receipts from the appointment window.
ANSI 5010 Preparation
Are you prepared for the ANSI 5010 and IDC-10-CM conversions? Even though this is not mandated until 2012 Medisoft has been preparing for this for quite some time and the newest version will be ready for testing the new requirements in 2011. This gives adequate time for software users to make the necessary changes and work out all the kinks before they are rejected and have huge disruptions in their billing and cash flow.
What is ANSI 5010?
HIPPA requires the US Department of Health and Human Services (HHS) to adopt required standards for covered entities to use when conducting certain health care transactions electronically, such as claims, remittance advices, and requests and responses for eligibility and claims status. This includes health care providers, clearinghouses and health plans.
The current transaction standard is X12 version 4010A1 and NCPDP version 5.1. The Centers for Medicare and Medicaid Services (CMS) has mandated that the industry upgrade to X12 version 5010 and NCPDP version D.O. The new standars will:
- Increase transaction uniformity
- Support pay-for-performance
- Streamline reimbursement transactions
- Support ICD-10-CM codification
Impact on Providers
The implementation of HIPAA 5010 means substantial changes in the data that you submit with your claims as well as the data you receive in response to your electronic inquiries. The implementation requres TONS of changes to the software, systems, and perhaps procedures that you use for billing Medicare and other payers. If anyone remembers what happened when NPI was implemented- just imagine that times 10 as far as the number of changes. We are not waiting until the last minute on this and strongly urge everyone to hurry and get on v17 so they can begin making those changes during the testing period, before claims start being rejected. It is extremely important that you are aware of these HIPAA changes and plan for their implementation.
Electronic Statements Integration
If you aren't sending patient statements electronically to Bill Flash who prints and mails them for you, you are wasting time and money and missing out on payments from your patients. enroll today! Medisoft version 17 understands the value of electronic statements and has made them even easier.
- In Medisoft you can view and approve all the patient statements that you have electronically submitted to Bill Flash
- Within a patient's record you can click a button and it will bring up just that patient's statement in Bill Flash
- And even more exciting integration abilities...
Medisoft Feature Comparison: Version 14, 15, 16, 17 Insurance | v14 | v15 | v16 | v17 |
|---|
| Automatic Rebill for Claims | X | X | X | X |
| Insurance Groupings for Reporting and Analysis | X | X | X | X |
| Remittance Tracking for Secondary Claims | X | X | X | X |
| Integrated Electronic Eligibility Checking | X | X | X | X |
| Aging View in Transaction Entry | X | X | X | X |
| UB-04 Paper and Print Image | X | X | X | X |
| Custom Dates on ERA Posting | X | X | X | X |
| Revenue Management- integrated electronic claims solutions that improves claims, eligibility and remitance processing | | | X | X |
| Customizable and Flexible Grid Entries for Insurance Carriers, Providers, Your Practice, and Your Data Requirements (improves claim generation) | | | X | X |
| Eligibility Data Entry and Processing Logic- gives greater control and the ability to manage payor IDs | | | X | X |
| Ability to Define When the System Checks for Eligibility Updates- enhanced system performance | | | X | X |
Enhanced Search Filters in Payor ID Lookup Window (includes ability to add, edit and delete a record) | | | X | X |
Security Assignments Same for Insurance and Eligibility (streamlines eligibility security and access) | | | X | X |
| Changes Made to Comply with the ANSI X12 Version 5010 Standards for the Transmission of Specific Healthcare Transactions | | | | X |
– New Windows or Tabs: EDI Note Tab on Edit Claim Window; EDI Notes List Window; EDI Note Window | | | | X |
– Several Fields Moved and Windows Restructured to Accommodate Moved Fields | | | | X |
| – Several New Fields Added Throughout Medisoft | | | | X |
| – Option for UB-04 Condition Codes Moved to Main Lists Menu | | | | X |
| – Several Additional Options Added and Other Changes Made | | | | X |
Revenue Management electronic remittance advice (ERA) processing updates to comply with ANSI-5010 | | | | X |
| – Updates to the RelayHealth Implementation Guide (IG) | | | | X |
| – New Remittance Delivery Method (RDM) Elements Added to Loop 1000B | | | | X |
– New Coverage Expiration Date (DTM) element added to explain that coverage was denied because the patient’s coverage has expired | | | | X |
– New Claim Received Date Elements (DTM) added in Loop 2100 so that they are recognized if they are received | | | | X |
| – Updates Made to the Claim Preview Report and Claim Details Report | | | | X |
Revenue Management Enhancements (to reduce the number of clicks to perform certain tasks, and simplify the setup and configuration process) | | | | X |
Accounting/Billing | v14 | v15 | v16 | v17 |
|---|
| Customized Aging Buckets | X | X | X | X |
| Withhold Code Type for Procedure Codes | X | X | X | X |
| Customizable HL7 Interfaces with EHR | X | X | X | X |
| Serialized Superbills | X | X | X | X |
| Multi-link Treatment Plans | X | X | X | X |
| Deactivate Codes | X | X | X | X |
| Color-coding Transactions and Quick Ledger | X | X | X | X |
| Dunning Messages for Statements | X | X | X | X |
| Statement Management | X | X | X | X |
| Cycle Billing | X | X | X | X |
| Rules-based Collection Assignments | X | X | X | X |
| Actionable Collection Worklist | X | X | X | X |
| Task or Date-driven Collection Workflow | X | X | X | X |
| On-demand Collection Letters | X | X | X | X |
| Automatic Recalculation of Patient Remainder Balance | X | X | X | X |
| Automatic Small Balance Write-offs | X | X | X | X |
| Missed Copay Tracking | X | X | X | X |
| Unprocessed Transactions (Holding Tank) | X | X | X | X |
| Global Days (surgical billing) | X | X | X | X |
| Billing for 8 Diagnosis Codes | X | X | X | X |
| Missed Copay Remainder Statement | | X | X | X |
| Small Balance Write-off by Statement Submission Count | | X | X | X |
| Statement Manager Remainder Balance Display | | X | X | X |
| Collection List Link to Quick Ledger | | X | X | X |
| Deposit List Detail Print | | X | X | X |
| Patient Statment Integration with BillFlash (automates the printing and mailing of your patient statements through BillFlash who prints, folds, stuffs, seals, and mails the statements for you) | | | | X |
Medisoft Reports | v14 | v15 | v16 | v17 |
|---|
| Facility Report | X | X | X | X |
| Quick Receipt and Quick Statement | X | X | X | X |
| Patient Collections Reports | X | X | X | X |
| Insurance Collections Reports | X | X | X | X |
| Unapplied Copayment Report | X | X | X | X |
| View and Print All Future Appointments for Patients | X | X | X | X |
| Export to Microsoft® Excel | X | X | X | X |
| Standard Patient by Insurance Report | X | X | X | X |
| Standard Patient by Diagnosis Report | X | X | X | X |
| Standard Patient by Procedure Report | X | X | X | X |
| Case Billing Code Filter on Standard Reports | X | X | X | X |
| Dashboard — Totals | X | X | X | X |
| Dashboard — Trending | X | X | X | X |
Medisoft Reports (formerly Focus Reports Standard) — Includes reports previously available in Medisoft plus more than 200 additional reports | | X | X | X |
| File Maintenance Progress Reporting | | X | X | X |
| Blank Appointment Indicator | | X | X | X |
| Print Blank Superbills | | X | X | X |
Electronic Transaction Reporting (helps manage electronic transactions related to verifying insurance eligibility and submitting claims) | | | | X |
| Audit Reports (tracks reporting and exporting of data) | | | | X |
Usability | v14 | v15 | v16 | v17 |
|---|
| Set Default Data Fields | X | X | X | X |
| Customizable Tool Bar | X | X | X | X |
| Option to Display Subtotals | X | X | X | X |
| Customized Data Screens | X | X | X | X |
| Warning on Duplicate Patient | X | X | X | X |
| Auto Tab Entry | X | X | X | X |
| Streamlined Transaction Entry | X | X | X | X |
| Field Data Checking | X | X | X | X |
| Patient Flagging | X | X | X | X |
| Show Remainder When Applying Payments | X | X | X | X |
| Apply to Oldest When Applying Payments | X | X | X | X |
| Select Multiple Claims to Print or Reprint | X | X | X | X |
| Enter Payments Directly from Office Hours Professional | X | X | X | X |
| One-click to Change Responsibility for Transactions | X | X | X | X |
| Streamlined Quick Ledger View | X | X | X | X |
| Rules-based Worklist for Daily Office Tasks | X | X | X | X |
| Copy, Edit, Add New Case Directly from Office Hours Professional | X | X | X | X |
| Reschedule Status in Office Hours Professional | X | X | X | X |
| Audit Generator with Chart Number Filtering | X | X | X | X |
| Patient Quick Entry | X | X | X | X |
| Multi-practice Conversion | X | X | X | X |
| Scheduled File Maintenance | X | X | X | X |
| Dashboard — Warnings | X | X | X | X |
| Dashboard — Logged-in Users Utility | X | X | X | X |
| Last Selected Chart Number Hot-key | | X | X | X |
| Default Printer Option for Custom Reports | | X | X | X |
| Transaction Entry Sortable Grids | | X | X | X |
| Customizable Transaction Sort on Patient Statements | | X | X | X |
| Edit/Enter Patient Notes from Quick Ledger | | X | X | X |
| Claim Management Sorting Save | | X | X | X |
| Updated User Interface Implements New Colors, Icons, Window Controls, etc., Introduced with Microsoft® Office 11 (enhances the user experience and improve navigation) | | | X | X |
| DVD Install (reduces installation time) | | | X | X |
| Customizable Tool Bar in Office Hours | | | X | X |
Security/HIPAA | v14 | v15 | v16 | v17 |
|---|
| 5 Levels of Permissions and Security | X | X | X | X |
| Print Permissions Grid | X | X | X | X |
| Auto Log-off | X | X | X | X |
| Warning on Unapproved Codes | X | X | X | X |
| Unique Identifier Fields | X | X | X | X |
| Security Permissions on Reports | X | X | X | X |
| ANSI Standard Electronic Claims | X | X | X | X |
| HIPAA Security Ready | X | X | X | X |
| Rules-based Password Management | X | X | X | X |
| User Access History Reporting | X | X | X | X |
| Multi-level Trigger Management | X | X | X | X |
| Global Security | X | X | X | X |
| Security Added to MediUtils | X | X | X | X |
| Integrated Reporting Security | | | X | X |
Special Features | v14 | v15 | v16 | v17 |
|---|
| Office Messenger | X | X | X | X |
| Multimedia File Storage | X | X | X | X |
| Online Updates | X | X | X | X |
| Encoder Pro | X | X | X | X |
| Integrates with Microsoft Excel | X | X | X | X |
| Interfaces with Lab Systems | X | X | X | X |
| Patient Archiving | X | X | X | X |
| Workflow Administrator | X | X | X | X |
| Data Collaboration | X | X | X | X |
| Standard Integrated Word Processor | X | X | X | X |
| Standard Chart Number Change Utility | X | X | X | X |
| HL7 Interface | X | X | X | X |
| Integrated Dashboard | X | X | X | X |
| Data Export/Import | X | X | X | X |
| Future Appointment Warning | | X | X | X |
| Phone Number Fields in Appointment Entry | | X | X | X |
| Office Hours Professional Now Included with Product | | | | X |
Medisoft Clinical EMR/EHR Integration | v14 | v15 | v16 | v17 |
|---|
Basic Patient Demographic and Appointment Feed From Practice Management to EHR | | X | X | X |
Electronic Encounter Form Feed of Transactions to Practice Management System | | X | X | X |
| Customizable HL7 Interfaces with EHR | | X | X | X |
Enhanced One-way Data Flow From Practice Management to EHR via Updated A04 and A08 Patient Message | | | X | X |
| – Phone Number | | | X | X |
| – Cell Phone | | | X | X |
| – E-mail Address | | | X | X |
| – New Insurance Carriers | | | X | X |
| – New Referring Physicians | | | X | X |
| Appointment Status Updates Sent via Bi-directional Data Exchange | | | X | X |
| New Communication Manager Controls | | | X | X |
– Determine if Appointment Status Updates have been Transmitted and Received | | | X | X |
– Send Enhanced Library Resources to Medisoft Clinical, Including Provider, Facility, Procedures and Diagnosis Updates | | | X | X |
| New DVD Install on One DVD (greatly reduces the number of screens that require user intervention) | | | X | X |
Call today to take advantage of current offers! 888.799.4777